Confirmed Participants | Strength | Weakness |
Beau "Don't Mess with Texas" McCraney | Rip currents | Headwinds |
Bishop Rick "Dolphin Shorts" Johnson | Personal Inspiration | Personal Perspiration |
Bob "The Blur" Johns | Lung Capacity | Treading water |
Brett "Too Much Time" Greathouse | Equipment | Motivation |
Bruce "The Punisher" Richardson | Physical Dominance | Small Vocabulary |
Charlie "'Sup Bra" South | Streamlined Physique | Swimming Attire |
Curtis "Winning is Breathing" Huffmire | Heart | Lungs |
Jimmy "Life, Liberty and First Place" Templin | Desire | Preparation |
John "5th Grade Conquest" Ziebarth | Preparation | Desire |
Jeff "I Run and Bike" Farr | Steely Convictions | Week Legs |
John "Silent Thunder" Damitz | Under Promising | Under Delivering |
Kaz "Diagnose Me Winning" Augustus | Course Management | Course Coverage |
Matt "Big Talk" Jones | Power Lifting | Triathlons |
Michael "Hey Neighbor" Richardson | Cheerful Countenance | Compassion |
Ritchie "Good Guys Finish First" Blake | Conditioning | Attitude |
Zach "Podium Finisher" Eastman | Head Games | Opponent Selection |
Considering Participants | Strength | Weakness |
Andrew "Picture First Place" Boyack | TBD | TBD |
BJ "Hold me Back" Crabtree | TBD | TBD |
Brad "1099" Hanson | TBD | TBD |
Brian "Find a Way" Vea | TBD | TBD |
Bruce "Brite Smile" Miller | TBD | TBD |
Chad "Crash and Swim" Larson | TBD | TBD |
Christian "Average Ordinary Triathlete" Jacobs | TBD | TBD |
Darian "Chariot of Fire" Dahl | TBD | TBD |
Doug "Spuds Float" Bell | TBD | TBD |
Eric "Time Trial" Matson | TBD | TBD |
Jesse "Peace through Strength" Walker | TBD | TBD |
Jim "I See Lights" Costello | TBD | TBD |
Mark "Goofy Foot" Holmes | TBD | TBD |
Michael "'84 Oly" Mednick | TBD | TBD |
Paul "Secure First" Hafen | TBD | TBD |
Rico "Alignment" Gubernick | TBD | TBD |
Romney "Talofa" Fuga | TBD | TBD |
Scott "Fly Over" Nichols | TBD | TBD |
Toshe "Con Carne" Shintaku | TBD | TBD |
Non Participants | Strength | Weakness |
Randy "Maybe I'll Bike" Kendrick | Resolve | Taking path most travelled |
Scott "Salt in your Wound" Merrill | Seeing forest from trees | Taking path most travelled |
Friday, March 30, 2007
The Participants (3/30)
Many people are asking, "Who's In?" and "Who's Out?" of the First Annual Fountain Valley 3rd Ward Memorial Day Triathlon. Below is the current list to date. With the official training schedule starting on 4/2 the fence sitters will be deciding soon.